<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mbah.Net &#187; hpc</title>
	<atom:link href="http://mbah.net/category/hpc/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbah.net</link>
	<description>Blending life, nature and technology.</description>
	<lastBuildDate>Mon, 30 Aug 2010 05:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GPU &#8211; Graphics Processing Unit Upgrade</title>
		<link>http://mbah.net/2009/07/17/gpu-graphics-processing-unit-upgrade/</link>
		<comments>http://mbah.net/2009/07/17/gpu-graphics-processing-unit-upgrade/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 02:53:19 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hpc]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3dsmax-04]]></category>
		<category><![CDATA[gwpg]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia quadro fx350]]></category>
		<category><![CDATA[op/m]]></category>
		<category><![CDATA[spec]]></category>
		<category><![CDATA[SPECjvm2008]]></category>
		<category><![CDATA[specviewperf]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[viewperf]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[xfx gts 250]]></category>

		<guid isPermaLink="false">http://mbah.net/?p=318</guid>
		<description><![CDATA[Decided to upgrade my main workstation&#8217;s Nvidia Quadro FX370 card ($129) to the XFX GTS 250 ($129 &#8211; previously $300++). Had to move almost everything around in my existing MSI Neo-6 motherboard. System: Running Vista Ultimate 64bit, 8Gb, Intel Quad &#8230; <a href="http://mbah.net/2009/07/17/gpu-graphics-processing-unit-upgrade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Decided to upgrade my main workstation&#8217;s Nvidia Quadro FX370 card ($129) to the XFX GTS 250 ($129 &#8211; previously $300++). Had to move almost everything around in my existing MSI Neo-6 motherboard. System: Running Vista Ultimate 64bit, 8Gb, Intel Quad core Q8200@2.33Ghz. 550W PSU</p>
<p>Performance difference was significant. Summary and pictures below:</p>
<p>Povray [Previous] 23m 28s 100.83PPS/147456 pixels</p>
<p>Vista &#8211; Graphics was lowest base score. Before = 4.1, now its 5.9</p>
<p>3dMark06:  3D  1473 to 11,582  SM2 552 to 4522, SM3 478 to 5436, CPU still the same @ 3331</p>
<p>Currently downloading and will run SPEC/GWPG benchmark and will publish results here.</p>

<p>Viewperf 3dsmax-04 Report  Result:</p>
<p>SPECViewperf 10.0 Report  Weighted Geometric Mean = 6.59</p>
<p>Viewperf maya-02 Report  Viewperf 10.0 Weighted Geometric Mean = 21.35</p>
<p>Composite Result: 74.88 SPECjvm2008 Base ops/m</p>
<p>Nvidia 3D Game benchmark result  52.8fps average for Direct X Area i &#8211; <a href="http://www.nzone.com/object/nzone_re5_downloads.html">Download software from here &#8211; Nvidia.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.net/2009/07/17/gpu-graphics-processing-unit-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Addressed Storage.. [NAS]</title>
		<link>http://mbah.net/2009/05/09/network-addressed-storage-nas/</link>
		<comments>http://mbah.net/2009/05/09/network-addressed-storage-nas/#comments</comments>
		<pubDate>Sat, 09 May 2009 14:41:36 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hpc]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[dlink]]></category>
		<category><![CDATA[dns-321]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sata]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=236</guid>
		<description><![CDATA[Looking for a NAS, with gigabit interface (l&#8217;m done with slow access speeds via usb interface to my internal gigabit network) so as to speed up my rendering server farm file access, and expandable with support for additional sata drives &#8230; <a href="http://mbah.net/2009/05/09/network-addressed-storage-nas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking for a NAS, with gigabit interface (l&#8217;m done with slow access speeds via usb interface to my internal gigabit network) so as to speed up my rendering server farm file access, and expandable with support for additional sata drives and affordable. Finally settled for the <a href="http://www.dlink.com/products/?sec=1&amp;pid=666">DLINK DNS-321</a> for $130 and bought just one 1Tb SATA drive that was on sale for $87 &#8211; a Samsung 10,000rpm 32Mb buffer drive. As sata drives fall in price and l get more bang for a buck l can add to this unit. I can mirror a drive, but the unit doesnt support ntfs etc &#8211; which is fine for me since my shared files on this will be media files, mp3 and rendered jpeg pictures. It has a web interface control and can be accessed remotely via ftp anywhere on the net. This system is built on a GPL / Linux based system, and will format your drive to ext2 format. There might be a hack out there for a more native windows file system support.</p>
<p><strong>Update: 5/14/09</strong>. I&#8217;m returning this item. The file transfer time to and fro ext2 to my ntfs formatted drives is so so slow, about 10-20x (even by Windows wrong estimates). The gigabit connectivity makes no noticable difference, even when on the same Cisco 5 port Gigabit switch as my server. I&#8217;ve ended up overloading my faithful dell sc430 server by &#8220;creatively&#8221; adding this 1Tb drive to it, the server is designed to support only 2 sata hard drives. See picture below.</p>
<p><img class="alignnone size-full wp-image-237" title="capture_dns321_300" src="http://mbah.net/wp-content/uploads/2009/05/capture_dns321_300.jpg" alt="capture_dns321_300" width="300" height="187" /></p>
<p><img class="alignnone size-full wp-image-241" title="dns-321_main" src="http://mbah.net/wp-content/uploads/2009/05/dns-321_main.jpg" alt="dns-321_main" width="230" height="180" /></p>
<p><img class="alignnone size-medium wp-image-243" title="capture_dns001" src="http://mbah.us/blog/wp-content/uploads/2009/05/capture_dns001-300x289.jpg" alt="capture_dns001" width="300" height="289" /></p>
<p><a href="http://woodsgraphics.com/2009/02/05/dns-321-nas-hacking/">See this website on links for DNS-321 NAS Hacking</a></p>
<p><img class="alignnone size-medium wp-image-263" title="dellsc430" src="http://mbah.us/blog/wp-content/uploads/2009/05/dellsc430-300x200.jpg" alt="dellsc430" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.net/2009/05/09/network-addressed-storage-nas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Hyper-V&#8230;</title>
		<link>http://mbah.net/2009/05/07/microsoft-hyper-v/</link>
		<comments>http://mbah.net/2009/05/07/microsoft-hyper-v/#comments</comments>
		<pubDate>Thu, 07 May 2009 04:18:28 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[hpc]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=231</guid>
		<description><![CDATA[Using Windows 2008 Server Operating system, this allows you to create a server based virtualized computing platform. An x64-based processor. Hyper-V is available in x64-based versions of Windows Server 2008—specifically, the x64-based versions of Windows Server 2008 Standard, Windows Server 2008 Enterprise, and &#8230; <a href="http://mbah.net/2009/05/07/microsoft-hyper-v/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Using Windows 2008 Server Operating system, this allows you to create a server based virtualized computing platform.</p>
<ul>
<li>An x64-based processor. Hyper-V is available in x64-based versions of  Windows Server 2008—specifically, the x64-based versions of Windows Server 2008  Standard, Windows Server 2008 Enterprise, and Windows Server 2008 Datacenter.</li>
<li>Hardware-assisted virtualization. This is available in processors that  include a virtualization option; specifically, Intel VT or AMD Virtualization  (AMD-V).</li>
<li>Hardware Data Execution Protection (DEP) must be available and be enabled.  Specifically, you must enable Intel XD bit (execute disable bit) or AMD NX bit  (no execute bit).</li>
<li>An applicable example is the Intel XEON E5430 Quad core CPU</li>
<li></li>
</ul>
<p>Good microsoft<a href="http://technet.microsoft.com/en-us/library/cc732470.aspx"> setup link here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.net/2009/05/07/microsoft-hyper-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia cuda&#8230;.</title>
		<link>http://mbah.net/2009/02/14/nvidia-cuda/</link>
		<comments>http://mbah.net/2009/02/14/nvidia-cuda/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 10:01:28 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[hpc]]></category>
		<category><![CDATA[boing]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[world community grid]]></category>

		<guid isPermaLink="false">http://mbah.net/wp/?p=128</guid>
		<description><![CDATA[Wanted to take advantage of the CUDA from NVIDIA (a leading GPU manufacturer) &#8211; a system that uses GPUs for scientific computing. You also need a minimum of 256Mb Video card RAM to take advantage of CUDA. This will also &#8230; <a href="http://mbah.net/2009/02/14/nvidia-cuda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wanted to take advantage of the CUDA from NVIDIA (a leading GPU manufacturer) &#8211; a system that uses GPUs for scientific computing. You also need a minimum of 256Mb Video card RAM to take advantage of CUDA. This will also increase my <a href="http://boinc.berkeley.edu/cuda.php">BOINC/SETI processing speed</a>. My current nvidia driver for my PNY Quadro FX370 was dated 5/26/2008 release 7.15.11.6996. So l downloaded the latest driver from the nvidia website and the new driver is now dated 12/26/2008 release 7.15.11.8120<br />
/this works okay on my Quad-core workstation and boosted my Vista index from 3.6 to 4.2<br />
My Vista index ratings for my Processor/RAM/Hard drive was before and after the update 5.9<br />
Graphics rating went from 3.6 to 4.2<br />
Games graphics capability went from 4.0 to 4.6<br />
It will be interesting to see this week what this GPU processing does to my boinc/seti ratings.<br />
<strong>As of 2/26/2009</strong><br />
<a href="http://setiathome.berkeley.edu/home.php">Seti</a><br />
Total credit 80,793<br />
Recent average credit 933.23<br />
World Community Grid 774,268</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.net/2009/02/14/nvidia-cuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
