<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mbah.Net &#187; Software</title>
	<atom:link href="http://mbah.net/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbah.net</link>
	<description>Blending life, nature and technology.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SQL Server 2008 R2 Express</title>
		<link>http://mbah.net/2010/07/29/sql-server-2008-r2-express/</link>
		<comments>http://mbah.net/2010/07/29/sql-server-2008-r2-express/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:13:42 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[visual Studio .Net]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows server 2008]]></category>
		<category><![CDATA[10Gb]]></category>
		<category><![CDATA[4Gb]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[sql server 2008 R2]]></category>

		<guid isPermaLink="false">http://mbah.net/?p=1086</guid>
		<description><![CDATA[Microsoft SQL Server 2008 R2 now has a maximum database size limit of 10Gb as opposed to the former limit of 4Gb. Small organizations and Microsoft Access migration will find this useful. Heres a link for downloading SQL 2008 R2 Express Heres an easy installation guide link.]]></description>
			<content:encoded><![CDATA[<p>Microsoft SQL Server 2008 R2 now has a maximum database size limit of 10Gb as opposed to the former limit of 4Gb. Small organizations and Microsoft Access migration will find this useful.<br />
Heres a link for <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=8b3695d9-415e-41f0-a079-25ab0412424b&amp;displaylang=en">downloading SQL 2008 R2 Express</a></p>
<p>Heres an <a href="http://blogs.msdn.com/b/petersad/archive/2009/11/13/how-to-install-sql-server-2008-r2-express-edition-november-ctp.aspx">easy installation guide link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.net/2010/07/29/sql-server-2008-r2-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android</title>
		<link>http://mbah.net/2010/07/14/android/</link>
		<comments>http://mbah.net/2010/07/14/android/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:13:59 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[2.2]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android sdk]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://mbah.net/?p=1062</guid>
		<description><![CDATA[Just about everyone must be familiar or has seen tons of TV ad&#8217;s showing Android based cell-phones. Heres a link to notes/screen-shots l saved while trying my hand at a first programming project targetng the Google Android 2.2 Operating System. Click here. Android based phones have arguably the most apps. compared to Apple&#8217;s iPhone cellphones.]]></description>
			<content:encoded><![CDATA[<p>Just about everyone must be familiar or has seen tons of TV ad&#8217;s showing Android based cell-phones. Heres a link to notes/screen-shots l saved while trying my hand at a first programming project targetng the Google Android 2.2 Operating System.<a href="http://mbah.net/pages/android/"> Click here</a>.</p>
<p>Android based phones have arguably the most apps. compared to Apple&#8217;s iPhone cellphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.net/2010/07/14/android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU Robotics Event 2004</title>
		<link>http://mbah.net/2010/06/01/psu-robotics-event-2004/</link>
		<comments>http://mbah.net/2010/06/01/psu-robotics-event-2004/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:40:54 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[marek perkowski]]></category>
		<category><![CDATA[pdx]]></category>
		<category><![CDATA[portland state university]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=809</guid>
		<description><![CDATA[PDXRobo2004 from Steve M on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12189555&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12189555&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/12189555">PDXRobo2004</a> from <a href="http://vimeo.com/user3374900">Steve M</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.net/2010/06/01/psu-robotics-event-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 R2 &#8211; SSIS</title>
		<link>http://mbah.net/2010/05/18/sql-server-2008-r2-ssis/</link>
		<comments>http://mbah.net/2010/05/18/sql-server-2008-r2-ssis/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:58:32 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[windows server 2008]]></category>
		<category><![CDATA[etl]]></category>
		<category><![CDATA[sql server 2008 R2]]></category>
		<category><![CDATA[ssis]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=751</guid>
		<description><![CDATA[Did an upgrade today from SQL Server 2008 R2 CTP [community technical preview] evaluation software to the final RTM [release to manufacturing] version. One thing l noticed  &#8211; l cant find a service for SSIS &#8211; Sql server integrated services &#8211; under the usual list of SQL services using SCCM &#8211; SQL server configuration manager.]]></description>
			<content:encoded><![CDATA[<p>Did an upgrade today from SQL Server 2008 R2 CTP [community technical preview] evaluation software to the final RTM [release to manufacturing] version.</p>
<p><a href="http://mbah.net/wp-content/uploads/2010/05/CaptureSSMS2008r21.jpg"><img class="alignnone size-medium wp-image-752" title="CaptureSSMS2008r2" src="http://mbah.us/blog/wp-content/uploads/2010/05/CaptureSSMS2008r2-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>One thing l noticed  &#8211; l cant find a service for SSIS &#8211; Sql server integrated services &#8211; under the usual list of SQL services using SCCM &#8211; SQL server configuration manager. Seems Microsoft must have integrated or condensed this somehow in the SQL engine. While installing the upgrade [select tools from the SQL server installation center, then select upgrade fro sql server 2000/2005/2008] l did see SSIS as a checked list of SQL server component options.</p>
<p>SSIS is a core component used for ETL &#8211; extraction, transformation &amp; Load.</p>
<p>Will provide an update on this as l find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.net/2010/05/18/sql-server-2008-r2-ssis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 Data Collection..</title>
		<link>http://mbah.net/2010/04/25/sql-server-2008-data-collection/</link>
		<comments>http://mbah.net/2010/04/25/sql-server-2008-data-collection/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:07:24 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[windows server 2008]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[dmv]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sql server 2008]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=717</guid>
		<description><![CDATA[&#8220;SQL Server 2008 provides a data collector that you can use to obtain and save data that is gathered from several sources. The data collector enables you to use data collection containers, which enable you to determine the scope and frequency of data collection on a computer that is running SQL Server 2008.&#8221; Setup steps]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://msdn.microsoft.com/en-us/library/bb677179.aspx">&#8220;SQL Server 2008 provides a data collector that you can use to obtain and  save data that is gathered from several sources. The data collector  enables you to use data collection containers, which enable you to  determine the scope and frequency of data collection on a computer that  is running SQL Server 2008.&#8221;</a></em></p>
<p>Setup steps involved in code and pictures:</p>
<p>1) Create a SQL login account to use for this.</p>
<p>USE [master]<br />
GO<br />
CREATE LOGIN [dwlogin] WITH PASSWORD=N&#8217;xxxxxx&#8217;,<br />
DEFAULT_DATABASE=[master],<br />
CHECK_EXPIRATION=OFF, CHECK_POLICY=OFF<br />
GO</p>
<p>2)</p>
<p><a href="http://mbah.net/wp-content/uploads/2010/04/CaptureDW11.gif"><img class="alignnone size-medium wp-image-721" title="CaptureDW1" src="http://mbah.us/blog/wp-content/uploads/2010/04/CaptureDW1-287x300.gif" alt="" width="287" height="300" /></a></p>
<ul>
<li>right click on data collection under your database instance/management group</li>
<li>select configure management data warehouse</li>
<li>next</li>
<li>create a management data warehouse</li>
<li>click on new</li>
<li>enter a name for the data collection database, accept defauly options</li>
<li>next</li>
<li>select dwlogin, nt authority\system, nt service\sqlserveragent and assign role mdw_admin</li>
<li>next</li>
<li>finish</li>
</ul>
<p>right click on data collection, configure management data warehouse, setup data collection</p>
<p><a href="http://mbah.net/wp-content/uploads/2010/04/dw31.png"><img class="alignnone size-medium wp-image-722" title="dw3" src="http://mbah.us/blog/wp-content/uploads/2010/04/dw3-300x267.png" alt="" width="300" height="267" /></a></p>
<p>click next, then click finish</p>
<p>You will notice under sql agent -&gt; jobs &#8211; that some Data collection related jobs eg collectionset_3_upload have been created for you.</p>
<p>You can access reports by going to:</p>
<p>Datacollection -&gt; reports -&gt; management data warehouse -&gt;</p>
<ul>
<li>server activity history</li>
<li>disk usage summary</li>
<li>query statistics history</li>
</ul>
<p>SQL Server 2008 R2 adds a new option for bringing Microsoft Server virtualization concepts to database servers &#8211; its called Utility information. <a href="http://sqlserverpedia.com/blog/sql-server-2008/sql-server-2008-r2-utility-demo/">Click here</a> for a demo video explaining this.</p>
<p>Management -&gt; Data collection -&gt; Start data collection set  &#8211; gives the below error. I&#8217;ll update this blog on resolving this.</p>
<p>TITLE: Microsoft.SqlServer.Management.Collector<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Unable to start collection set Utility Information.</p>
<p>For help, click: http://go.microsoft.com/fwlink?ProdName=Microsoft+SQL+Server&amp;ProdVer=10.50.1447.4+((KJ_RTM).100213-0103+)&amp;LinkId=20476</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
ADDITIONAL INFORMATION:</p>
<p>An exception occurred while executing a Transact-SQL statement or batch. (Microsoft.SqlServer.ConnectionInfo)</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Caught error#: 14693, Level: 16, State: 1, in Procedure: sp_syscollector_start_collection_set, Line: 108, with Message: A collection set cannot start without a schedule. Specify a schedule for the collection set. (Microsoft SQL Server, Error: 14684)</p>
<p>For help, click: http://go.microsoft.com/fwlink?ProdName=Microsoft+SQL+Server&amp;ProdVer=10.50.1352&amp;EvtSrc=MSSQLServer&amp;EvtID=14684&amp;LinkId=20476</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
BUTTONS:</p>
<p>OK<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.net/2010/04/25/sql-server-2008-data-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 R2 installation notes&#8230;</title>
		<link>http://mbah.net/2010/04/17/sql-server-2008-r2-installation-notes/</link>
		<comments>http://mbah.net/2010/04/17/sql-server-2008-r2-installation-notes/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:14:58 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[windows server 2008]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[service account]]></category>
		<category><![CDATA[sql server 2008 R2]]></category>
		<category><![CDATA[ssa]]></category>
		<category><![CDATA[ssas]]></category>
		<category><![CDATA[ssde]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=697</guid>
		<description><![CDATA[Click here to view my installation by pictures webpage for Microsoft SQL Server 2008 R2]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbah.us/Tutorials/SQL2008R2/default.html">Click here</a> to view my installation by pictures webpage for Microsoft SQL Server 2008 R2</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.net/2010/04/17/sql-server-2008-r2-installation-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinebench Release 11.5&#8230;</title>
		<link>http://mbah.net/2010/04/12/cinebench-release-11-5/</link>
		<comments>http://mbah.net/2010/04/12/cinebench-release-11-5/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:35:47 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[cinebench]]></category>
		<category><![CDATA[hpc]]></category>
		<category><![CDATA[maxon]]></category>
		<category><![CDATA[release 11.5]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=700</guid>
		<description><![CDATA[Benchmarks: Workstation 6.4C/4T @2.34Ghz Geoforce 9800 GT/PCI/SSE2 OpenGL = 26.06 fps CPU = 2.64 pts W7/64bit/8Gb/4C4T intel core 2 quad cpu Q8200 =============]]></description>
			<content:encoded><![CDATA[<p>Benchmarks:<br />
Workstation<br />
6.4C/4T @2.34Ghz Geoforce 9800 GT/PCI/SSE2<br />
OpenGL = 26.06 fps<br />
CPU = 2.64 pts<br />
W7/64bit/8Gb/4C4T intel core 2 quad cpu Q8200<br />
=============</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.net/2010/04/12/cinebench-release-11-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.Net Data Access Tutorials&#8230;</title>
		<link>http://mbah.net/2010/04/02/net-data-access-tutorials/</link>
		<comments>http://mbah.net/2010/04/02/net-data-access-tutorials/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:25:38 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[3.5]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[scott mitchell]]></category>
		<category><![CDATA[teach yourself]]></category>
		<category><![CDATA[visual basic]]></category>
		<category><![CDATA[visual c#]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=693</guid>
		<description><![CDATA[Excellent series of tutorials by Scott Mitchell &#8211; Author of Teach yourself ASP.NET 3.5 in 24hrs &#8211; in Visual Basic as well as in Visual C# Click here for link.]]></description>
			<content:encoded><![CDATA[<p>Excellent series of tutorials by Scott Mitchell &#8211; Author of Teach yourself ASP.NET 3.5 in 24hrs &#8211; in Visual Basic as well as in Visual C#<br />
<a href="http://www.asp.net/learn/data-access/">Click here for link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.net/2010/04/02/net-data-access-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Camera Codec&#8230;</title>
		<link>http://mbah.net/2010/04/01/samsung-camera-codec/</link>
		<comments>http://mbah.net/2010/04/01/samsung-camera-codec/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:25:25 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Camera World]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[codec]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[TL-100]]></category>
		<category><![CDATA[xvid]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=689</guid>
		<description><![CDATA[If you own a Samsung pocket camera, such as the Samsung TL-100 which records HD video [720 resolution], you probably have problems playing the AVI video files on your window PC media player. You might want to try using DivX or simply downloading and installing Xvid Codec &#8211; GNU from xvid.org. See also this link.]]></description>
			<content:encoded><![CDATA[<p>If you own a Samsung pocket camera, such as the <a href="http://www.samsung.com/us/consumer/photography/digital-cameras/compact/EC-TL100RBP/US/index.idx?pagetype=prd_detail">Samsung TL-100</a> which records HD video [720 resolution], you probably have problems playing the AVI video files on your window PC media player. You might want to try using DivX or simply downloading and installing Xvid Codec &#8211; GNU from xvid.org.  <a href="http://www.samsungcamera.com/customer/download/cus_down_pub_view.asp?cbbs_uid=213&#038;page=1&#038;keyfield=&#038;key=">See also this link</a>.<br />
<a href="http://www.xvid.org/Home-of-the-Xvid-Codec.1.0.html">Heres the link to Xvid.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.net/2010/04/01/samsung-camera-codec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network&#8230;</title>
		<link>http://mbah.net/2010/03/06/network/</link>
		<comments>http://mbah.net/2010/03/06/network/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:22:40 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[windows server 2008]]></category>
		<category><![CDATA[2300]]></category>
		<category><![CDATA[aoss]]></category>
		<category><![CDATA[buffalo airstation turbo g]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dlink dir-625]]></category>
		<category><![CDATA[gigabit]]></category>
		<category><![CDATA[home office network]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[poweredge]]></category>
		<category><![CDATA[psk]]></category>
		<category><![CDATA[sc430]]></category>
		<category><![CDATA[tkip]]></category>
		<category><![CDATA[whr-g545]]></category>

		<guid isPermaLink="false">http://mbah.net/?p=658</guid>
		<description><![CDATA[Finally decided to revisit my home network &#8211; LAN and Wireless, especially with respect to wifi security. My setup essentially is this: a private Gigabit Local Area Network [LAN] using 192.168.0.x ip address range served by a dhcp server running off Smoothwall Express &#8211; an open source based excellent firewall program. I downloaded the iso]]></description>
			<content:encoded><![CDATA[<p>Finally decided to revisit my home network &#8211; LAN and Wireless, especially with respect to wifi security.</p>
<p>My setup essentially is this: a private Gigabit Local Area Network [LAN] using 192.168.0.x ip address range served by a dhcp server running off Smoothwall Express &#8211; an open source based excellent firewall program. I downloaded the iso from<a href="http://www.smoothwall.org/" target="_blank"> here</a>, and installed it on a hardly used old but trusty Dell Poweredge 2300 server. My main server &#8211; running Windows 2008 has a static ip address and runs on a Dell Poweredge SC430. The 10/100/1000 gigabit switches &#8211; mainly cisco/netgear &#8211; enable me move large 3d rendered graphics files and family video files been edited across my server to/fro my prime Quad-core windows 7 64bit 8gb workstation.</p>
<p>For wireless &#8211; l gave away my old linksys a/b router &#8211; this router supports only WEP which is easily hackable. Retained my Dlink DIR-625 wireless router &#8211; set to 172.168.0.x ip address range, with the ethernet input from the smootwall green output. Smoothwall setup was Green+Red &#8211; Green is for the internal LAN while red represents the external network/internet interface from usually a home cable modem. I use WPA2-PSK for security at 802.11n wifi speed. The main reason l got this particular wireless router is &#8211; it offers parents the ability to lock out kid internet access at specific time. You simply reserve specific ip address for say kid x&#8217;s PC. Set a rule such as : internet off from 9pm to 5am workdays.</p>
<p>My 2nd wireless router is the Buffalo Airstation Turbo G WHR-G545  &#8211; 802.11g which l set at 172.168.16.x ip address range, with security set at<a href="http://en.wikipedia.org/wiki/Wi-Fi_Protected_Access" target="_blank"> WPA-PSK</a>, key set to renew every 60mins. It supports<a href="http://en.wikipedia.org/wiki/Temporal_Key_Integrity_Protocol" target="_blank"> TKIP </a>as well as <a href="http://en.wikipedia.org/wiki/AOSS" target="_blank">AOSS</a> also. Installed at the 2nd half of the home, this gives adequate wireless coverage to any laptop that can authenticate with the right password.</p>
<p>Lingo:</p>
<p>A PSK is a 256-bit value, known to every device in the WLAN. That PSK is usually generated by combining the WLAN&#8217;s name (Service Set Identifier, SSID) (<a href="http://80211-planet.webopedia.com/SHARED/search_action.asp?Term=SSID&amp;Template_Name=80211-planet.webopedia.com">define</a>) with a passphrase (an ASCII (<a href="http://80211-planet.webopedia.com/SHARED/search_action.asp?Term=ASCII&amp;Template_Name=80211-planet.webopedia.com">define</a>) string, 8-63 characters.)</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.net/2010/03/06/network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
