<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mbah.Net &#187; spec</title>
	<atom:link href="http://mbah.net/tag/spec/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbah.net</link>
	<description>Blending life, nature and technology.</description>
	<lastBuildDate>Mon, 30 Aug 2010 05:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spec &#8211; Maya 2009</title>
		<link>http://mbah.net/2009/11/11/spec-maya-2009/</link>
		<comments>http://mbah.net/2009/11/11/spec-maya-2009/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:10:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[benchmark]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[MAYA 2009]]></category>
		<category><![CDATA[spec]]></category>

		<guid isPermaLink="false">http://mbah.net/?p=471</guid>
		<description><![CDATA[Ran SPEC &#8211; Standard Performance Evaluation Benchmark &#8211; Tests on my machine Specs: MSI NEO3 P45 MOTHERBOARD WITH INTEL CORE 2 QUAD Q8200 2.33Ghz 8Gb RAM, 4Gb Cache Below are pictures from the Maya Rendering script:]]></description>
			<content:encoded><![CDATA[<p>Ran SPEC &#8211; Standard Performance Evaluation Benchmark &#8211; Tests on my machine</p>
<p>Specs:</p>
<p>MSI NEO3 P45 MOTHERBOARD WITH INTEL CORE 2 QUAD Q8200 2.33Ghz 8Gb RAM, 4Gb Cache</p>
<p>Below are pictures from the Maya Rendering script:</p>
<p><img class="alignleft size-full wp-image-491" title="Capture_specmaya2009" src="http://mbah.net/wp-content/uploads/2009/11/Capture_specmaya2009211.jpg" alt="Capture_specmaya2009" width="400" height="242" /></p>
<p><img class="alignleft size-full wp-image-486" title="Capturespec082" src="http://mbah.net/wp-content/uploads/2009/11/Capturespec08211.jpg" alt="Capturespec082" width="400" height="244" /></p>
<p><img class="alignleft size-full wp-image-483" title="Capturespec07" src="http://mbah.net/wp-content/uploads/2009/11/Capturespec0711.jpg" alt="Capturespec07" width="400" height="247" /><img class="alignleft size-full wp-image-477" title="Capturespec01" src="http://mbah.net/wp-content/uploads/2009/11/Capturespec0111.jpg" alt="Capturespec01" width="400" height="245" /></p>
<p><img class="alignleft size-full wp-image-481" title="Capturespec05" src="http://mbah.net/wp-content/uploads/2009/11/Capturespec0511.jpg" alt="Capturespec05" width="400" height="291" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.net/2009/11/11/spec-maya-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU &#8211; Graphics Processing Unit Upgrade</title>
		<link>http://mbah.net/2009/07/17/gpu-graphics-processing-unit-upgrade/</link>
		<comments>http://mbah.net/2009/07/17/gpu-graphics-processing-unit-upgrade/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 02:53:19 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hpc]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3dsmax-04]]></category>
		<category><![CDATA[gwpg]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia quadro fx350]]></category>
		<category><![CDATA[op/m]]></category>
		<category><![CDATA[spec]]></category>
		<category><![CDATA[SPECjvm2008]]></category>
		<category><![CDATA[specviewperf]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[viewperf]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[xfx gts 250]]></category>

		<guid isPermaLink="false">http://mbah.net/?p=318</guid>
		<description><![CDATA[Decided to upgrade my main workstation&#8217;s Nvidia Quadro FX370 card ($129) to the XFX GTS 250 ($129 &#8211; previously $300++). Had to move almost everything around in my existing MSI Neo-6 motherboard. System: Running Vista Ultimate 64bit, 8Gb, Intel Quad &#8230; <a href="http://mbah.net/2009/07/17/gpu-graphics-processing-unit-upgrade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Decided to upgrade my main workstation&#8217;s Nvidia Quadro FX370 card ($129) to the XFX GTS 250 ($129 &#8211; previously $300++). Had to move almost everything around in my existing MSI Neo-6 motherboard. System: Running Vista Ultimate 64bit, 8Gb, Intel Quad core Q8200@2.33Ghz. 550W PSU</p>
<p>Performance difference was significant. Summary and pictures below:</p>
<p>Povray [Previous] 23m 28s 100.83PPS/147456 pixels</p>
<p>Vista &#8211; Graphics was lowest base score. Before = 4.1, now its 5.9</p>
<p>3dMark06:  3D  1473 to 11,582  SM2 552 to 4522, SM3 478 to 5436, CPU still the same @ 3331</p>
<p>Currently downloading and will run SPEC/GWPG benchmark and will publish results here.</p>

<p>Viewperf 3dsmax-04 Report  Result:</p>
<p>SPECViewperf 10.0 Report  Weighted Geometric Mean = 6.59</p>
<p>Viewperf maya-02 Report  Viewperf 10.0 Weighted Geometric Mean = 21.35</p>
<p>Composite Result: 74.88 SPECjvm2008 Base ops/m</p>
<p>Nvidia 3D Game benchmark result  52.8fps average for Direct X Area i &#8211; <a href="http://www.nzone.com/object/nzone_re5_downloads.html">Download software from here &#8211; Nvidia.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.net/2009/07/17/gpu-graphics-processing-unit-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
